Main Technical Parameters
| Project | Unit | CK6140B/750 |
| Maximum turning diameter of the bed frame | mm | Φ420 |
| Maximum turning diameter on the carriage | mm | F210 |
| X-axis travel | mm | 220 |
| Z-axis travel | mm | 750 |
| Spindle head type | A2-6 | |
| Spindle through-hole diameter | mm | Φ56 |
| Spindle speed (third gear) | r/min | 60-300/250-800/600-2000 |
| Chuck diameter (optional) | 200 (8’) | |
| Tail-end journey | mm | F65/150 |
| Tailstock sleeve taper | MT | MT4# |
| Electric tool post (optional) | LB6140 (25*25) | |
| Main motor power | KW | YE3-5..5KW |
| X/Z-axis rapid traverse | m/min | 7 |
| Repeatability positioning accuracy | mm | ≤0.01 |
| Machine tool weight | Kilogram | ≈1800 |
| External dimensions (length × width × height) | mm | 2400*1500*1700 |
Consult now
* We will contact you within one working day. Please pay attention to your email.
Related products